Welcome: Guest (Login/Register) |
| Rank | Last Name | First Name | Place of Birth | Date of Death | Plot | Age at Death | Conflict | link |
|---|---|---|---|---|---|---|---|---|
| Lieutenant | Sutherland | Walter Scroggie | Valleyfield, Quebec | 102 | WW1 | View | ||
| Major | Ross | Stanley Graham | Dundas, Ontario | F-760 | 91 | WW1 | View | |
| Voluntary Aid Detachment Nurse | Bolton | Grace Errol | St. Lambert, Quebec | S. G. G. 470. | 28 | WW1 | View | |
| Matron | Campbell | Edith | Montreal, Quebec | Section F 1263 | 79 | WW1 | View | |
| Nursing Sister | Lightbound | Gertrude Amanda | Montreal, Quebec | 49 | WW1 | View | ||
| Lieutenant-General | Currie | Arthur William, Sir | Adelaide Township, Ontario | 57 | WW1 | View |
Long: -73.5942 Lat: 45.5033
From downtown Montreal access Avenue du Parc, then left to Cote St. Catherine. Turn left onto Boulevard Mont-Royal then follow chemin de la foret into the cemetery.
Read moreDuring both wars, Montreal was the headquarters of No.4 Military District. The city had seven military hospitals with more than 900 beds during the First World War and during the Second, the Royal Air Force Ferry Command had its headquarters at Dorval Airport and there was a Royal Air Force Station at St. Hubert. Montreal (Mount Royal) Cemetery contains 276 Commonwealth burials of the First World War and 183 from the Second, most of them forming two war plots in Section G. A Cross of Sacrifice stands on the boundary between this cemetery and the adjoining Nortre Dame Des Neiges Cemetery.
Read more