Welcome: Guest (Login/Register) |
| Rank | Last Name | First Name | Place of Birth | Date of Death | Plot | Age at Death | Conflict | link |
|---|---|---|---|---|---|---|---|---|
| Private | Billedeau | Hector George Albert | Keewatin, Ontario | HORNE2-*-14-018BR-0003 | 61 | WW1 | View | |
| Private | Billedeau | Jerome William | Keewatin, Ontario | HORNE1-3-01-*-0152-2 | 80 | WW1 | View | |
| Nursing Sister | Peters | Josephine Belle | Moosomin, Saskatchewan | 63 | WW1 | View | ||
| Nursing Sister | McLean | Gladys Marjory | Calgary, Alberta | JONES/*/08/013/0009A | 76 | WW1 | View | |
| Nursing Sister | Heaney | Sarah | Mullingar, Westmeath | HORNE2/*/15/020/0011 | 62 | WW1 | View | |
| Home Sister | Weir | Jessie Helen | Rat Portage, Ontario | JONES/*/41R/004R/0003 (43) | 98 | WW1 | View |
Long: -123.093 Lat: 49.238
Vancouver's only cemetery is located west of Fraser St, between 31st and 43rd avenues. We've owned and operated Mountain View Cemetery since 1886. It is made up of:
106 acres of land
Approximately 102,000 grave sites
More than 150,000 interred remains